Patent File Histories
Keyword searchable and bookmarked.
Non-Patent Literature
Nicely tabbed NPL.
USPTO Assignment Documents
Assignments, Reel and Frame copies.
USPTO Certification of Documents
Rapid certification, directly with the PTO.
Delivery Options
Convenient options, plus a portal for frequent users
• • •
Legalization & Authentication
We legalize and authenticate a wide variety of documents.
IP Search Services
Professional IP and patent searching.
DPS provides accurate, timely and dependable service in locating and processing foreign patent-related documents.
< Return to Main Fees & Services page
Most-Popular Countries | ||||
---|---|---|---|---|
Country Code (CC) | Country | File Inspection | Add fee per page | Estimated Delivery Time |
CA | Canada Patent File History/Wrapper | $100.00 | $1.50 | 5-10 days |
EP | Europe Patent File History/Wrapper | $50.00 | $1.00 | 1-2 days |
GB | Great Britain Patent File History/Wrapper | $50.00-100.00 | $1.50 | 1-2 weeks |
JP | Japan Patent File History/Wrapper | $100.00 | $1.50 | 1-2 days |
KR | Korea Patent File History/Wrapper | $150.00 | $2.75 | 1-7 days |
WO | WIPO Patent File History/Wrapper | $100.00 | $1.50 | 1-2 days |
All Countries, in Alphabetical Order | ||||
---|---|---|---|---|
Country Code (CC) | Country | File Inspection | Add fee per page | Estimated Delivery Time |
AT | Austria Patent File History/Wrapper | $175.00 | $1.75 | 1-2 weeks |
AU | Australia Patent File History/Wrapper | $400.00 | $2.50 | 1-4 weeks |
BE | Belgium Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
BR | Brazil Patent File History/Wrapper | $350.00 | $1.75 | 2-4 weeks |
CA | Canada Patent File History/Wrapper | $75.00 | $1.50 | 7-10 days |
CH | Switzerland Patent File History/Wrapper | $275.00 | $1.75 | 2-4 weeks |
CL | Chile Patent File History/Wrapper | $300.00 | $2.00 | 1-2 months |
CN | China Patent File History/Wrapper | $250.00 | $2.25 | 1 month |
CO | Columbia Patent File History/Wrapper | $200.00 | $1.50 | 1-2 months |
CZ | Czech RepublicPatent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
DE | Germany Patent File History/Wrapper | $150.00 | $1.50 | 1-3 weeks |
DK | Denmark Patent File History/Wrapper | $150.00 | $1.50 | 1 month |
EG | Egypt Patent File History/Wrapper | $275.00 | $2.00 | 1-2 months |
EP | Europe Patent File History/Wrapper | $50.00 | $1.00 | 1-2 days / 1 month |
ES | Spain Patent File History/Wrapper | $150.00 | $1.50 | 2-4 weeks |
FI | Finland Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
FR | France Patent File History/Wrapper | $150.00 | $1.50 | 1-2 weeks |
GB | Great Britain Patent File History/Wrapper | $125.00 | $1.50 | days 1-2 weeks |
HK | Hong Kong Patent File History/Wrapper | $250.00 | $2.00 | 1-2 months |
HU | Hungary Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
IE | IIreland Patent File History/Wrapper | $250.00 | $1.75 | 1-2 months |
IL | IIsreal Patent File History/Wrapper | $225.00 | $2.25 | 1-2 months |
IR | IIran Patent File History/Wrapper | $500.00 | $2.50 | 1-2 months |
IS | IIceland Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
IT | IItaly Patent File History/Wrapper | $300.00 | $2.00 | 1-2 months |
JP | Japan Patent File History/Wrapper | $100.00 | $1.50 | 1-2 days |
KR | Korea Patent File History/Wrapper | $300.00 | $2.75 | 1-7 days |
LU | Luxembourg Patent File History/Wrapper | $200.00 | $2.00 | 1-2 months |
MX | Mexico Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
NL | Netherlands Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
NO | Norway Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
NZ | New Zealand Patent File History/Wrapper | $350.00 | $2.00 | 1-2 months |
PL | Poland Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
SE | Swedan Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
SG | Singapore Patent File History/Wrapper | $250.00 | $2.00 | 1-2 months |
SK | Slovak Republic Patent File History/Wrapper | $200.00 | $10.00 | 1-2 months |
TH | Thailand Patent File History/Wrapper | $300.00 | $2.50 | 1-2 months |
TW | Taiwan Patent File History/Wrapper | $300.00 | $2.50 | 3-7 days |
VE | Venezuela Patent File History/Wrapper | $150.00 | $1.50 | 1-2 months |
WO | WIPO Patent File History/Wrapper | $100.00 | $1.50 | 1-2 days |
ZA | South Africa Patent File History/Wrapper | $500.00 | $2.50 | 1 months |
Search Our Current Collection of File Histories
US Format: |
Foreign Format: |
Professional Search
With our extensive PTO experience, we provide high quality professional patent search services. For details, call us at 1-202-999-0222.
You may also want to perform your own search with our new, up to date
US Pat Search System -
Try it Here